| Google | Search Engines -The amount and quality of your content is important in making sure your site or blog is indeed. Links to and from other related sites are also useful |
| Bing (Microsoft’s new search engine) | |
| Yahoo | |
| MSN | |
| Wikipedia | An authoritative site with definitions of just about everything. Look and see if a subject you know about is in need of an editor – but be careful to be unbiased and non-commercial in what you say |
| Delicious | bookmarking sites where people can search for articles and blogs. |
| Digg | |
| Twitter | A micro-blogging site – people post 140 character messages about what they’re doing. You can follow people you find interesting and other people can follow you. |
| Google Buzz | Google’s version of Twitter |
| Facebook | Used heavily by teenagers and increasingly adults to run their social lives. Post events, pictures, messages and play games |
| LinkedIn | Much used by professionals, particularly those looking for work. Can post a detailed CV, start discussion groups, post events etc. There are many LinkedIn groups for professional disciplines and other organisations – or set up your own. |
| Viadeo | Similar to LinkedIn – some different features on each. Generally business oriented |
| Naymz | |
| ecademy | |
| YouTube | Video sharing site – great time waster! |
| FlickR | Photo sharing |
| MySpace | |
| Free index | Business directory and forums for small business |
| Hotfrog | Free Business directory |
| Plaxo | Online contacts/address book |
| Hi5 | Like facebook but (allegedly) more fun |
| | |
| Wordpress | Sites that allow you to build a blog very quickly – just subscribe and you can have a blog within a few minutes. Then you just need something to say! |
| Typepad | |
| Blogger | |
| joomla | |
| Technorati | An index of blogs – mainly US dominated |
| Feedburner | A way of providing people with feeds from your blog/twitter account |
| Moonfruit | Template based website building sites |
| Webeden | |
| google | |
| Crazyegg | Shows a heatmap of your website, tells you where people click |
| Google analytics | Shows you how many people visit and what they look at |
| Google Wave | Tools to help you collaborate with partners and clients eg share calendars, co-edit documents |
| Google Wiki | |
| Huddle | |
| Tweetdeck | Have multliple twitter personalities and/or searches going |
| Twitterfeed | Link your blog or website feed into twitter |
| Hootsuite | Similar to tweetdeck - Other twitter clients here http://www.twitstat.com/twitterclientusers.html |
| friendfeed | Allows you to pull together feeds from friends and display in one place |
| slideshare | A place to share slide presentations on LinkedIn |
| Xobni | Link your Outlook email to LinkedIn – similar facilities are also part of the next release of Office. |
No comments:
Post a Comment